Joshbrown
Well-Known Member
https://web1.ncaa.org/stats/StatsSrv/rankings?doWhat=archive&sportCode=MFB
https://www.sports-reference.com/cfb/schools/iowa/2016.html
There's no way these numbers can be right. Someone check my math and call me stupid. PLEASE!!!!!!!!
FBS scoring defense (scoring offense)
2016 - 13th (off. 95th)
2015 - 19th (off. 53rd)
2014 - 50th (off. 70th)
2013 - 9th (off. 80th)
2012 - 33rd (off. 113th)
2011 - 46th (0ff. 58th)
2010 - 7th (off. 49th)
2009 - 8th (off. 86th)
2008 - 5th (off. 33rd)
2007 - 12th (offense 111th)
2006 - 45th (offense 58th)
2005 - 22nd (offense 39th)
2004 - 16th (offense 68th)
2003 - 7th (Offense 41st)
2002 - 24th (offense 7th)
2001 - 34th (Offense 22nd)
2000 - 76th (Offense 99th)
1999 - couldn't find anything
https://www.sports-reference.com/cfb/schools/iowa/2016.html
There's no way these numbers can be right. Someone check my math and call me stupid. PLEASE!!!!!!!!
FBS scoring defense (scoring offense)
2016 - 13th (off. 95th)
2015 - 19th (off. 53rd)
2014 - 50th (off. 70th)
2013 - 9th (off. 80th)
2012 - 33rd (off. 113th)
2011 - 46th (0ff. 58th)
2010 - 7th (off. 49th)
2009 - 8th (off. 86th)
2008 - 5th (off. 33rd)
2007 - 12th (offense 111th)
2006 - 45th (offense 58th)
2005 - 22nd (offense 39th)
2004 - 16th (offense 68th)
2003 - 7th (Offense 41st)
2002 - 24th (offense 7th)
2001 - 34th (Offense 22nd)
2000 - 76th (Offense 99th)
1999 - couldn't find anything