Dev Marble

Zstatman

Well-Known Member
I see that Dev is on the training camp roster of Golden State. Good Luck to him.

I haven't been able to find out anything about what Jarrod Uthoff is doing. Anybody know anything?


2019 Golden State Warriors Training Camp Roster
SORT:pLAYER (A-Z)
COLUMNS:SWIPE
Juan Toscano-Anderson SF 6-6 209 Mar 10, 1993 26 Marquette 0 2015 NBA Draft, Undrafted
Ky Bowman SG 6-1 188 Jun 16, 1998 21 Boston College 0 2019 NBA Draft, Undrafted
Alec Burks SG 6-6 214 Jul 20, 1991 28 Colorado 8 2011 Rnd 1, Pick 12, Utah Jazz
Willie Cauley-Stein PF 7-0 240 Aug 18, 1993 26 Kentucky 4 2015 Rnd 1, Pick 6, Sacramento Kings
Marquese Chriss PF 6-10 230 Jul 2, 1997 22 Washington 3 2016 Rnd 1, Pick 8, Sacramento Kings
Stephen Curry PG 6-3 190 Mar 14, 1988 31 Davidson 10 2009 Rnd 1, Pick 7, Golden State Warriors
Jacob Evans SG 6-6 210 Jun 18, 1997 22 Cincinnati 1 2018 Rnd 1, Pick 28, Golden State Warriors
Draymond Green PF 6-7 230 Mar 4, 1990 29 Michigan State 7 2012 Rnd 2, Pick 5, Golden State Warriors
Andrew Harrison PG 6-6 213 Oct 28, 1994 24 Kentucky 3 2015 Rnd 2, Pick 14, Phoenix Suns
Damion Lee SG 6-6 210 Oct 21, 1992 26 Louisville 2 2016 NBA Draft, Undrafted
Kevon Looney PF 6-9 220 Feb 6, 1996 23 UCLA 4 2015 Rnd 1, Pick 30, Golden State Warriors
Devyn Marble GF 6-6 200 Sep 21, 1992 27 Iowa 2 2014 Rnd 2, Pick 26, Denver Nuggets
Alfonzo McKinnie PF 6-8 215 Sep 17, 1992 27 Green Bay 2 2015 NBA Draft, Undrafted
Eric Paschall PF 6-9 255 Nov 4, 1996 22 Villanova 0 2019 Rnd 2, Pick 11, Golden State Warriors
Jordan Poole SG 6-5 195 Jun 19, 1999 20 Michigan 0 2019 Rnd 1, Pick 28, Golden State Warriors
Glenn Robinson SF 6-6 222 Jan 8, 1994 25 Michigan 5 2014 Rnd 2, Pick 10, Minnesota Timberwolves
D'Angelo Russell SG 6-5 198 Feb 23, 1996 23 Ohio State 4 2015 Rnd 1, Pick 2, Los Angeles Lakers
Alen Smailagic PF 6-10 215 Aug 18, 2000 19 Santa Cruz Warriors 0 2019 Rnd 2, Pick 9, New Orleans Pelicans
Omari Spellman PF 6-9 245 Jul 21, 1997 22 Villanova 1 2018 Rnd 1, Pick 30, Atlanta Hawks
Klay Thompson SG 6-7 215 Feb 8, 1990 29 Washington State 8 2011 Rnd 1, Pick 11, Golden State Warriors
 
Believe Cook made the Nuggets training camp roster as well. Long ways to making the "actual" roster tho....long long ways.
 
Tyler Cook signed a two way contract with the Nuggets which means he will be spending some time with the parent Nuggets this coming year. He's also earning around $375K, not bad that.
 
Last edited:
Tyler Cook signed a two way contract with the Nuggets which means he will be spending some time with the parent Nuggets this coming year. He's also around $375K, not bad that.

I believe the salary depends on how much time you actually spend on the NBA roster...up to a maximum of 45 days. I think 375k is the MAX he can make if he spends all 45 days on the NBA roster. So he likely won't make that much but he should easily make more than the standard G leaguer
 
He didn't look so good the other night when I saw him in there. Which is too bad. If your going to be a 12th man that'd have been a great spot to be
 
Top