Zstatman
Well-Known Member
copied from hawkcentral
Wide receiver: Reece Vander Zee (6-4, 220, 3rd), Jarriett Buie (6-2, 198, 4th)
Tight end: DJ Vonnhame (6-4, 241, 3rd) OR Addison Ostrenga (6-4, 249, 5th), Thomas Meyer (6-4, 232, 2nd)
Left tackle: Trevor Lauck (6-5, 314, 4th), Bodey McCaslin (6-6, 299, 3rd)
Left guard: Leighton Jones (6-2, 288, 4th), Trent Wilson (6-3, 290, 2nd)
Center: Cael Winter (6-3, 294, 4th), Mike Myslinski (6-2, 299, 6th)
Right guard: Kade Pieper (6-3, 298, 4th), Lucas Allgeyer (6-5, 300, 2nd)
Right tackle: Jack Dotzler (6-6, 309, 5th), Cannon Leonard (6-8, 309, 4th)
Wide receiver: Evan James (5-11, 170, 2nd), KJ Parker (5-10, 191, 3rd)
Wide receiver: Tony Diaz (5-10, 184, 3rd), Dayton Howard (6-5, 215, 4th)
Quarterback: Hank Brown (6-4, 218, 4th) OR Jeremy Hecklinski (5-11, 201, 3rd), Jimmy Sullivan (6-1, 197, 3rd)
Running back: Kamari Moulton (5-9, 211, 4th), LJ Phillips (5-8, 211, 4th)
D
Left end: Kenneth Merrieweather (6-3, 270, 4th), Khamari Brown (6-2, 259, 3rd)
Left tackle: Will Hubert (6-3, 291, 5th), Devan Kennedy (6-3, 281, 3rd)
Right tackle: Bryce Hawthorne (6-3, 296, 4th), Luke Gaffney (6-2, 288, 5th)
Right end: Iose Epenesa (6-3, 269, 2nd), Drew Campbell (6-4, 252, 3rd)
Weak-side linebacker: Jayden Montgomery (5-11, 227, 5th), Preston Ries (6-1, 225, 3rd)
Middle linebacker: Cam Buffington (6-3, 238, 3rd), Nolan Delong (6-0, 233, 4th)
Outside linebacker: Landyn Van Kekerix (6-2, 238, 5th), Derek Weisskopf (6-3, 235, 3rd)
Cash: Jacob Wallace (5-10, 186, 2nd), Jaylen Watson (5-11, 187, 3rd)
Left cornerback: Jaylen Watson (5-11, 187, 3rd), Rashad Godfrey (6-1, 202, 3rd)
Strong safety: Anthony Hawkins (6-3, 202, 3rd), Xavier Styles (6-2, 190, 3rd) OR Marcello Vitti (5-10, 201, 1st)
Free safety: Zach Lutmer (6-1, 203, 4th), Ty Hudkins (6-0, 194, 3rd)
Right cornerback: Deshaun Lee (5-10, 189, 5th), Jacob Wallace (5-10, 186, 2nd)
Placekicker: Caden Buhr (5-10, 203, 2nd), Eli Ozick (5-11, 199, 4th)
Punter: Boston Everitt (6-0, 199, 2nd), Tanner Philpott (6-1, 210, 3rd)
Long snapper: Ike Speltz (6-0, 235, 3rd), Matty McLaughlin (6-1, 195, 1st)
Wide receiver: Reece Vander Zee (6-4, 220, 3rd), Jarriett Buie (6-2, 198, 4th)
Tight end: DJ Vonnhame (6-4, 241, 3rd) OR Addison Ostrenga (6-4, 249, 5th), Thomas Meyer (6-4, 232, 2nd)
Left tackle: Trevor Lauck (6-5, 314, 4th), Bodey McCaslin (6-6, 299, 3rd)
Left guard: Leighton Jones (6-2, 288, 4th), Trent Wilson (6-3, 290, 2nd)
Center: Cael Winter (6-3, 294, 4th), Mike Myslinski (6-2, 299, 6th)
Right guard: Kade Pieper (6-3, 298, 4th), Lucas Allgeyer (6-5, 300, 2nd)
Right tackle: Jack Dotzler (6-6, 309, 5th), Cannon Leonard (6-8, 309, 4th)
Wide receiver: Evan James (5-11, 170, 2nd), KJ Parker (5-10, 191, 3rd)
Wide receiver: Tony Diaz (5-10, 184, 3rd), Dayton Howard (6-5, 215, 4th)
Quarterback: Hank Brown (6-4, 218, 4th) OR Jeremy Hecklinski (5-11, 201, 3rd), Jimmy Sullivan (6-1, 197, 3rd)
Running back: Kamari Moulton (5-9, 211, 4th), LJ Phillips (5-8, 211, 4th)
D
Left end: Kenneth Merrieweather (6-3, 270, 4th), Khamari Brown (6-2, 259, 3rd)
Left tackle: Will Hubert (6-3, 291, 5th), Devan Kennedy (6-3, 281, 3rd)
Right tackle: Bryce Hawthorne (6-3, 296, 4th), Luke Gaffney (6-2, 288, 5th)
Right end: Iose Epenesa (6-3, 269, 2nd), Drew Campbell (6-4, 252, 3rd)
Weak-side linebacker: Jayden Montgomery (5-11, 227, 5th), Preston Ries (6-1, 225, 3rd)
Middle linebacker: Cam Buffington (6-3, 238, 3rd), Nolan Delong (6-0, 233, 4th)
Outside linebacker: Landyn Van Kekerix (6-2, 238, 5th), Derek Weisskopf (6-3, 235, 3rd)
Cash: Jacob Wallace (5-10, 186, 2nd), Jaylen Watson (5-11, 187, 3rd)
Left cornerback: Jaylen Watson (5-11, 187, 3rd), Rashad Godfrey (6-1, 202, 3rd)
Strong safety: Anthony Hawkins (6-3, 202, 3rd), Xavier Styles (6-2, 190, 3rd) OR Marcello Vitti (5-10, 201, 1st)
Free safety: Zach Lutmer (6-1, 203, 4th), Ty Hudkins (6-0, 194, 3rd)
Right cornerback: Deshaun Lee (5-10, 189, 5th), Jacob Wallace (5-10, 186, 2nd)
Placekicker: Caden Buhr (5-10, 203, 2nd), Eli Ozick (5-11, 199, 4th)
Punter: Boston Everitt (6-0, 199, 2nd), Tanner Philpott (6-1, 210, 3rd)
Long snapper: Ike Speltz (6-0, 235, 3rd), Matty McLaughlin (6-1, 195, 1st)
